Do I have to book in?
No. Simply drop off the phone at our shop. Check our locaion and opening hours.
How long will it take?
Most screen, battery and part replacement can be done in 30-60 minutes. You can go shopping while waiting for the phone being fixed. There are plenty of things to do at Tok H Shopping Centre.
For other repairs, such as water damage repair, computer repair, Apple Watch repair, etc., the turnaround usually takes 1-2 days.
What if I have problems with the part later on?
We are working hard on a 100% customer satisfaction.
Firstly, we analyse each case carefully and put forward the best possible solution.
Secondly, we use high quality parts, such as Samsung Service Pack, and they have been tested thoroughly. So the odds that your phone stops working are slim in the first place.
And just in case, if you still run into issues relating to our repair, we will take care of it, 100% free of charge. The warranty peirod is three month.
Lastly, read our work ethics to learn more about us.
Do I need to back up my data? Will I lose my data?
It depends on the problem.
For example, for iPhone screen replacement, while Official Apple Repair requires you to back up your phone before droppig off you phone, normally it's not necessary. You won't lose anything during the repair process.
But if there is a motherboard problem, for example, if your device is not turning on, chances are that we can fix the issue and save data, but it's not always guaranteed.
Do you need my password?
In most cases, no. But for cases such as camera repair where without passcode the test would be impossible, we can test it in front of you, or you can test it yourself.
We put your privacy as the hightest priority. Stay assured.
Galaxy S | LCD | LCD | Battery |
S23 Ultra | $549 | $589 | - |
S23 Plus | $429 | $479 | - |
S23 | $399 | $439 | - |
S22 Ultra | $529 | $589 | $129 |
S22 Plus | $399 | $439 | $129 |
S22 | $389 | $429 | $129 |
S21 Ultra | $449 | $489 | $129 |
S21 Plus | $389 | $429 | $129 |
S21 | $379 | $419 | $129 |
S20 Ultra | $449 | $489 | $129 |
S20 Plus | $389 | $429 | $129 |
S20 FE | $299 | $349 | $129 |
S20 | $389 | $429 | $129 |
S10 Plus | $379 | $419 | $129 |
S10e | $349 | $389 | $129 |
S10 5G | $399 | $449 | $129 |
S10 | $349 | $389 | $129 |
S9 Plus | $349 | $349 | $119 |
S9 | $289 | $289 | $119 |
S8 Plus | $349 | $349 | $119 |
S8 | $349 | $349 | $119 |
S7 Edge | N/A | $299 | $109 |
S7 | N/A | $199 | $109 |
S6 Edge | N/A | $249 | $109 |
S6 | N/A | $189 | $109 |
S5 | N/A | $149 | $39 |
S4 | N/A | $149 | $39 |
Galaxy S | LCD | LCD | Battery |
Note 10 Plus | $549 | $599 | $149 |
Note 10 | $499 | $549 | $149 |
Note 9 | $379 | $449 | $129 |
Note 8 | $369 | $439 | $119 |
Note 5 | $249 | $299 | $119 |
Note 4 | $199 | $249 | $49 |
Galaxy A | Screen | Battery |
A90 A908 | $399 | N/A |
A71 A715 | $279 | N/A |
A70 A705 | $199 | $119 |
A51 A515 | $199 | N/A |
A50 A505 | $189 | $119 |
A30 A305 | $179 | $119 |
A31 A315 | $249 | $119 |
A21s A217 | $179 | $119 |
A20 A205 | $159 | $119 |
A10 A105 | $119 | N/A |
A8 Plus A730 | $249 | $109 |
A8 A530 | $199 | $159 |
A7 A750 | $239 | N/A |
A5 A520 | $269 | $149 |
A5 A500 | $249 | N/A |
A3 A300 | $169 | N/A |
Galaxy J | Screen | Battery |
J8 2018 J810 | $259 | N/A |
J7 Pro 2017 J730 | $269 | $159 |
J7 2015 J700 | $269 | N/A |
J6 2018 J600 | $229 | N/A |
J5 Pro 2017 J530 | $249 | $149 |
J5 2017 J530 | $249 | $119 |
J5 2016 J510 | $229 | N/A |
J4 2018 J400 | $549 | $199 |
J3 2016 J300 J320 | $249 | N/A |
J3 Pro 2017 J330 | $179 | N/A |
J2 Pro 2018 J250 | $159 | $119 |
J1 2016 J120 | $179 | $119 |
J1 Ace 2016 J110 | $219 | N/A |
J100 | $99 | N/A |
J1 mini J105/106 | $69 | N/A |
Galaxy Tab | Screen | Battery |
Note 10.1 | $299 | $249 |
Note 8 | $219 | $119 |
S7 Plus | $399 | N/A |
S7 | $399 | N/A |
S6 | $549 | N/A |
S6 Lite | $429 | N/A |
S4 10.5 | $549 | N/A |
S2 9.7 | $449 | $349 |
S2 8.0 | $419 | $299 |
S 10.5 | $399 | $299 |
S 8.4 | $399 | $299 |
A 10.1 P580 P585 | $369 | N/A |
A 10.1 T510 | $249 | N/A |
A 10.5 T590 | $199 | N/A |
A 10.1 T580/585 | $149 | N/A |
A 9.7 P550/555 | $399 | N/A |
A 9.7 T550/555 | $129 | N/A |
A 8.0 T385 | $169 | N/A |
A 8.0 T380 | $169 | N/A |
A 8.0 P350 | $189 | N/A |
A 8.0 T295/290 | $199 | N/A |
A 7.0 | $179 | N/A |
Tab 4 10.1 | $119 | $109 |
Tab 3 10.1 | $119 | $109 |
Tab 2 10.1 | $119 | $109 |
For your specific model, please Contact Us to get a quote.
Galaxy Model | Pricing |
Charging port replacement | Starting from $59 |
Camera repair | Starting from $59 |
Wi-Fi/Mobile antenna repair | Starting from $69 |
Motherboard repair | Starting from $89 |
Data recovery | Starting from $119 |
Other repairs | Contact Us |